examples:sim_poisson
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| examples:sim_poisson [2015/08/26 23:12] – [Some more options] zenke | examples:sim_poisson [2016/02/04 17:39] (current) – typo zenke | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| Simulates an array of Poisson processes to illustrate the use of [[manual: | Simulates an array of Poisson processes to illustrate the use of [[manual: | ||
| + | |||
| + | Full source code: [[https:// | ||
| + | |||
| + | |||
| + | ===== Running code ===== | ||
| Running the example program '' | Running the example program '' | ||
| Line 14: | Line 19: | ||
| ===== Visualizing the output ===== | ===== Visualizing the output ===== | ||
| - | Our simulation has written its output (1 second of Poisson spiking from 1000 Poisson neurons firing at 5Hz) to '' | + | Our simulation has written its output (1 second of Poisson spiking from 1000 Poisson neurons firing at 5Hz) to '' |
| If you have gnuplot installed you can take a quick peek using the command line | If you have gnuplot installed you can take a quick peek using the command line | ||
| < | < | ||
| Line 49: | Line 54: | ||
| --size arg poisson group size | --size arg poisson group size | ||
| --seed arg random seed | --seed arg random seed | ||
| - | < | + | </code> |
| As you can see you can easily change a few key parameters of the simulation such as runtime, or the Poisson firing rate. It's always a good idea to export some paramters of your code through command line arguments. How this is done will become clearer in the examples. Things that require less flexibility, | As you can see you can easily change a few key parameters of the simulation such as runtime, or the Poisson firing rate. It's always a good idea to export some paramters of your code through command line arguments. How this is done will become clearer in the examples. Things that require less flexibility, | ||
examples/sim_poisson.1440630757.txt.gz · Last modified: 2015/08/26 23:12 by zenke
