manual:ras
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| manual:ras [2016/08/08 20:21] – Changes intro paragraph zenke | manual:ras [2016/08/08 20:22] (current) – [ras file format definition] zenke | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| 5.716600 | 5.716600 | ||
| </ | </ | ||
| - | The neuron number refers to the [[NeuronID]] within a [[SpikingGroup]]. The suggested file extension " | + | The neuron number refers to the [[NeuronID]] within a [[SpikingGroup]]. The suggested file extension " | 
| + | |||
| + | The format can be easily visualized with gnuplot, matplotlib or another function plotter, by plotting it as scatterplot: | ||
| + | {{ : | ||
| ===== Merging ras files from multiple ranks ===== | ===== Merging ras files from multiple ranks ===== | ||
manual/ras.1470687666.txt.gz · Last modified: 2016/08/08 20:21 by zenke
                
                