manual:python_tools
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:python_tools [2016/08/30 18:24] – Adds example zenke | manual:python_tools [2016/08/30 18:50] (current) – [Auryn Python tools] zenke | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Auryn v0.8.0 is the first version to come with a set of Python tools which allow decoding from binary files generated with [[BinarySpikeMonitor]] or [[BinaryStateMonitor]]. You can find the Python code in the '' | Auryn v0.8.0 is the first version to come with a set of Python tools which allow decoding from binary files generated with [[BinarySpikeMonitor]] or [[BinaryStateMonitor]]. You can find the Python code in the '' | ||
| - | To use the Auryn tools point your Python path to the '' | + | To use the Auryn Python |
| < | < | ||
| export PYTHONPATH=$PYTHONPATH:< | export PYTHONPATH=$PYTHONPATH:< | ||
| Line 60: | Line 60: | ||
| The output should look similar to the plot above. | The output should look similar to the plot above. | ||
| - | ===== Example: | + | ===== Example: |
| <code python> | <code python> | ||
| Line 74: | Line 74: | ||
| </ | </ | ||
| + | |||
| + | Gives the following output on the above spiking data from the Vogels Abbott benchmark. | ||
| + | {{ : | ||
| ===== Example: Compute a neurons receptive field via reverse correlations ===== | ===== Example: Compute a neurons receptive field via reverse correlations ===== | ||
manual/python_tools.1472581493.txt.gz · Last modified: 2016/08/30 18:24 by zenke
