manual:python_tools
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| manual:python_tools [2016/08/30 18:20] – created zenke | manual:python_tools [2016/08/30 18:50] (current) – [Auryn Python tools] zenke | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Auryn v0.8.0 is the first version to come with a set of Python tools which allow decoding from binary files generated with [[BinarySpikeMonitor]] or [[BinaryStateMonitor]]. You can find the Python code in the '' | Auryn v0.8.0 is the first version to come with a set of Python tools which allow decoding from binary files generated with [[BinarySpikeMonitor]] or [[BinaryStateMonitor]]. You can find the Python code in the '' | ||
| - | To use the Auryn tools point your Python path to the '' | + | To use the Auryn Python |
| < | < | ||
| export PYTHONPATH=$PYTHONPATH:< | export PYTHONPATH=$PYTHONPATH:< | ||
| Line 60: | Line 60: | ||
| The output should look similar to the plot above. | The output should look similar to the plot above. | ||
| + | ===== Example: Vogels plot (overview spiking statistics) ===== | ||
| + | <code python> | ||
| + | import numpy as np | ||
| + | import pylab as pl | ||
| + | from auryntools import * | ||
| + | from auryntools.stats import * | ||
| + | |||
| + | filename | ||
| + | sf = AurynBinarySpikeFile(filename) | ||
| + | spikes = sf.get_spikes() | ||
| + | vogels_plot(spikes) | ||
| + | </ | ||
| + | |||
| + | |||
| + | Gives the following output on the above spiking data from the Vogels Abbott benchmark. | ||
| + | {{ : | ||
| ===== Example: Compute a neurons receptive field via reverse correlations ===== | ===== Example: Compute a neurons receptive field via reverse correlations ===== | ||
manual/python_tools.1472581256.txt.gz · Last modified: 2016/08/30 18:20 by zenke
