manual:prate
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| manual:prate [2015/06/01 17:48] – created zenke | manual:prate [2015/06/01 17:51] (current) – Clarification zenke | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Simple columnar time series format in which the first column contains the time index and the second column contains the population rate in Hz. | Simple columnar time series format in which the first column contains the time index and the second column contains the population rate in Hz. | ||
| + | ===== Example output ===== | ||
| + | |||
| + | Output from the example code [[examples: | ||
| + | < | ||
| + | 0 0.001 | ||
| + | 1 5.017 | ||
| + | 2 4.968 | ||
| + | 3 4.99 | ||
| + | 4 4.88 | ||
| + | 5 4.938 | ||
| + | 6 4.882 | ||
| + | 7 4.904 | ||
| + | 8 4.912 | ||
| + | 9 5.096 | ||
| + | </ | ||
manual/prate.1433180881.txt.gz · Last modified: 2015/06/01 17:48 by zenke
