manual:aube
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manual:aube [2016/06/16 17:05] – sentence structure zenke | manual:aube [2017/04/18 16:22] (current) – [Extracting spikes from a single spk file.] zenke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Auryn Binary Extract (aube) ====== | ====== Auryn Binary Extract (aube) ====== | ||
| - | This command line tool extracts spike information from [[spk|binary spike raster files]] and converts them in the more digestible [[ras]] format. Binary files provide a significant simulation speed advantage over the old [[ras]] file format and allow random access to spike information. '' | + | This command line tool extracts spike information from [[spk|binary spike raster files]] and converts them in the more digestible [[ras]] format. Binary files provide a significant simulation speed advantage over the old [[ras]] file format, take less disk space and allow random access to temporal chunks of spike information. '' |
| - | + | ||
| ===== Compiling/ | ===== Compiling/ | ||
| '' | '' | ||
| Line 24: | Line 22: | ||
| aube --input / | aube --input / | ||
| </ | </ | ||
| + | or, alternatively, | ||
| + | < | ||
| + | aube -i / | ||
| + | </ | ||
| + | |||
| If you want to write the output to a file instead you can call: | If you want to write the output to a file instead you can call: | ||
manual/aube.1466096703.txt.gz · Last modified: 2016/06/16 17:05 by zenke
