examples:sim_epsp_stp
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| examples:sim_epsp_stp [2014/10/29 01:11] – zenke | examples:sim_epsp_stp [2014/10/29 01:12] (current) – zenke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Short term plasticity example sim_epsp_stp ====== | ====== Short term plasticity example sim_epsp_stp ====== | ||
| - | This simulation implements a variation of [[sim_epsp]]. A single presynaptic [[manual: | + | This simulation implements a variation of [[sim_epsp]]. A single presynaptic [[manual: |
| [1] Markram, H., Wang, Y., Tsodyks, M., 1998. Differential signaling via the same axon of neocortical pyramidal neurons. Proc Natl Acad Sci U S A 95, 5323–5328. | [1] Markram, H., Wang, Y., Tsodyks, M., 1998. Differential signaling via the same axon of neocortical pyramidal neurons. Proc Natl Acad Sci U S A 95, 5323–5328. | ||
examples/sim_epsp_stp.1414545095.txt.gz · Last modified: 2014/10/29 01:11 by zenke
